One of the great things about our text message marketing affiliate program is that we have a tiered commission model. In other words, the more paid referrals you send us, the higher percentage you'll make off of each account.
Total Paid Referrals | Commission Percentage |
1 - 50 | 15% |
51 - 100 | 20% |
100 + | 25% |
Here's an example of the residual income that you can earn from just 1 referral as a SlickText affiliate...
Referral Plan Price | $29 | $49 | $79 | $139 | $189 | $350 | $750 | $1,250 |
Commission after 1 month @ 15% | $4 | $7 | $12 | $21 | $28 | $53 | $113 | $188 |
Commission after 6 months @ 15% | $26 | $44 | $71 | $125 | $170 | $315 | $675 | $1,125 |
Commission 12 months @ 15% | $52 | $88 | $142 | $250 | $340 | $630 | $1,350 | $2,250 |
Let's take a look at another example. This time, let's say you have 60 paid referrals...
Total Referral Dollars For 60 Paid Accounts | $1,740 | $2,940 | $4,740 | $8,340 |
Commission after 1 month @ 20% | $348 | $588 | $948 | $1,668 |
Commission after 6 months @ 20% | $2,088 | $3,528 | $5,688 | $10,008 |
Commission after 12 months @ 20% | $4,176 | $7,056 | $11,376 | $20,016 |
SlickText is a 100% opt-in service. We do not provide lists of phone numbers nor do we access or share our users' contact lists. To learn more about our stance on spam and data privacy, view our anti-spam and privacy policies.
Standard message & data rates may apply in the US & Canada. For help, text HELP to 31996. To opt-out of any SlickText service, text STOP to 31996.
Sitemap© 2025 Slick Innovations, LLC. All rights reserved.